Nichverfügbarkeiten
Nichtverfügbarkeit von Erzeugungs- und Speicheranlagen > 100 MW von illwerke vkw.
Nichtverfügbarkeit von Erzeugungs- und Speicheranlagen > 100 MW von illwerke vkw.
All scheduled and unscheduled non-availabilities.
Date published: 19.04.2018 16:27:00
Facility | Type | Restriction (MW) | Start | Estimated End | Timestamp | Cause |
---|---|---|---|---|---|---|
Kopswerk I | Produktion | 245 | 09.05.2018 13:00:00 | 09.05.2018 15:00:00 | 17.04.2018 06:58:00 | Maintenance |
Kopswerk I | Produktion | 96 | 14.05.2018 08:00:00 | 18.05.2018 17:00:00 | 08.06.2017 10:09:00 | Maintenance |
Kopswerk I | Produktion | 96 | 04.06.2018 08:00:00 | 08.06.2018 17:00:00 | 08.06.2017 10:10:00 | Maintenance |
Kopswerk I | Produktion | 96 | 18.06.2018 08:00:00 | 30.06.2018 17:00:00 | 19.10.2017 08:57:00 | Maintenance |
Kopswerk I | Produktion | 96 | 25.02.2019 08:00:00 | 28.02.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Kopswerk I | Produktion | 96 | 11.03.2019 08:00:00 | 14.03.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Kopswerk II | Produktion | 175 | 09.04.2018 08:00:00 | 24.04.2018 17:00:00 | 03.04.2018 12:48:00 | Maintenance |
Kopswerk II | Pumpe | 160 | 09.04.2018 08:00:00 | 03.05.2018 17:00:00 | 03.04.2018 12:50:00 | Maintenance |
Kopswerk II | Produktion | 175 | 02.05.2018 08:00:00 | 02.05.2018 17:00:00 | 04.04.2018 09:40:00 | Maintenance |
Kopswerk II | Produktion | 175 | 03.05.2018 07:30:00 | 03.05.2018 17:00:00 | 04.04.2018 09:26:00 | Maintenance |
Kopswerk II | Pumpe | 480 | 09.05.2018 09:00:00 | 09.05.2018 11:00:00 | 17.04.2018 06:59:00 | Maintenance |
Kopswerk II | Produktion | 525 | 09.05.2018 09:00:00 | 09.05.2018 11:00:00 | 17.04.2018 06:59:00 | Maintenance |
Kopswerk II | Pumpe | 160 | 20.08.2018 08:00:00 | 28.08.2018 17:00:00 | 08.06.2017 10:12:00 | Maintenance |
Kopswerk II | Produktion | 175 | 20.08.2018 08:00:00 | 28.08.2018 17:00:00 | 08.06.2017 10:12:00 | Maintenance |
Kopswerk II | Produktion | 175 | 19.11.2018 08:00:00 | 24.11.2018 17:00:00 | 08.06.2017 10:14:00 | Maintenance |
Kopswerk II | Pumpe | 160 | 19.11.2018 08:00:00 | 24.11.2018 17:00:00 | 08.06.2017 10:14:00 | Maintenance |
Kopswerk II | Produktion | 175 | 25.03.2019 08:00:00 | 06.04.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Kopswerk II | Pumpe | 160 | 25.03.2019 08:00:00 | 06.04.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Lünerseewerk | Pumpe | 46 | 24.04.2018 09:00:00 | 24.04.2018 11:00:00 | 18.04.2018 13:14:00 | Maintenance |
Lünerseewerk | Pumpe | 224 | 24.04.2018 09:00:00 | 24.04.2018 10:00:00 | 18.04.2018 13:13:00 | Maintenance |
Lünerseewerk | Produktion | 280 | 24.04.2018 09:00:00 | 24.04.2018 10:00:00 | 18.04.2018 13:13:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 24.04.2018 09:00:00 | 24.04.2018 11:00:00 | 18.04.2018 13:14:00 | Maintenance |
Lünerseewerk | Pumpe | 43 | 24.04.2018 13:00:00 | 24.04.2018 15:00:00 | 18.04.2018 13:15:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 24.04.2018 13:00:00 | 24.04.2018 15:00:00 | 18.04.2018 13:15:00 | Maintenance |
Lünerseewerk | Pumpe | 46 | 01.10.2018 08:00:00 | 06.10.2018 17:00:00 | 08.08.2016 12:34:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 01.10.2018 08:00:00 | 06.10.2018 17:00:00 | 08.08.2016 12:34:00 | Maintenance |
Lünerseewerk | Pumpe | 224 | 02.10.2018 07:00:00 | 02.10.2018 18:00:00 | 21.02.2018 11:01:00 | Maintenance |
Lünerseewerk | Produktion | 280 | 02.10.2018 07:00:00 | 02.10.2018 18:00:00 | 21.02.2018 11:01:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 26.11.2018 08:00:00 | 29.11.2018 17:00:00 | 19.10.2017 09:05:00 | Maintenance |
Lünerseewerk | Pumpe | 46 | 26.11.2018 08:00:00 | 29.11.2018 17:00:00 | 19.10.2017 09:05:00 | Maintenance |
Lünerseewerk | Pumpe | 46 | 04.03.2019 08:00:00 | 09.03.2019 17:00:00 | 19.10.2017 09:56:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 04.03.2019 08:00:00 | 09.03.2019 17:00:00 | 19.10.2017 09:56:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 11.03.2019 08:00:00 | 16.03.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Lünerseewerk | Pumpe | 43 | 11.03.2019 08:00:00 | 16.03.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Lünerseewerk | Pumpe | 43 | 01.04.2019 08:00:00 | 04.04.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Lünerseewerk | Produktion | 56 | 01.04.2019 08:00:00 | 04.04.2019 17:00:00 | 08.08.2016 12:50:00 | Maintenance |
Rodundwerk I | Pumpe | 41 | 22.05.2018 08:00:00 | 24.05.2018 17:00:00 | 19.10.2017 08:47:00 | Maintenance |
Rodundwerk I | Produktion | 50 | 22.05.2018 08:00:00 | 24.05.2018 17:00:00 | 19.10.2017 08:47:00 | Maintenance |
Rodundwerk I | Produktion | 50 | 11.06.2018 08:00:00 | 16.06.2018 17:00:00 | 19.10.2017 08:46:00 | Maintenance |
Rodundwerk I | Produktion | 50 | 24.09.2018 08:00:00 | 25.09.2018 17:00:00 | 19.10.2017 08:59:00 | Maintenance |
Rodundwerk I | Produktion | 50 | 26.09.2018 08:00:00 | 27.09.2018 17:00:00 | 19.10.2017 08:59:00 | Maintenance |
Rodundwerk II | Produktion | 295 | 15.10.2018 08:00:00 | 19.10.2018 17:00:00 | 08.08.2016 12:39:00 | Maintenance |
Rodundwerk II | Pumpe | 286 | 15.10.2018 08:00:00 | 19.10.2018 17:00:00 | 08.08.2016 12:39:00 | Maintenance |
Vermuntwerk | Produktion | 30 | 08.10.2018 08:00:00 | 13.10.2018 17:00:00 | 08.08.2016 12:29:00 | Maintenance |
Vermuntwerk | Produktion | 30 | 22.10.2018 08:00:00 | 24.10.2018 17:00:00 | 19.10.2017 09:04:00 | Maintenance |
Vermuntwerk | Produktion | 30 | 13.11.2018 08:00:00 | 15.11.2018 17:00:00 | 08.08.2016 12:29:00 | Maintenance |
Vermuntwerk | Produktion | 30 | 04.02.2019 08:00:00 | 09.02.2019 17:00:00 | 08.08.2016 12:43:00 | Maintenance |
Vermuntwerk | Produktion | 36 | 19.02.2019 08:00:00 | 21.02.2019 17:00:00 | 08.08.2016 12:43:00 | Maintenance |
The table shows all scheduled and unscheduled non-availabilities of Vorarlberger Illwerke AG-power plants >100 MW (incl. jointly operated power plants).
The page is updated as soon as information is available.